Description
- Monocrystalline
- 144 Half-cell
- Module efficiency up to 21.51
- 12 year guarantee on product material
- 25 year linear Power output warranty
Electrical Data (STC) | |
Peak Power (Pmax) | 450 |
Maximum Power Voltage(Vmp) | 41.5 |
Maximum Power Current(Imp) | 10.85 |
Open Circuit Voltage(Voc) | 49.3±3% |
Short Circuit Current(Isc) | 11.6±3% |
Module Efficiency (%) | 20.7 |
*STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | |
Electrical Data (NOCT) | |
Peak Power (Pmax) | 336.1 |
Maximum Power Voltage(Vmp) | 38.6 |
Maximum Power Current(Imp) | 8.7 |
Open Circuit Voltage(Voc) | 46.2±3% |
Short Circuit Current(Isc) | 9.38±3% |
*NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1m/s | |
Temperature and Maximum Rating | |
Maximum System Voltage(V) | 1500V |
Maximum Series Fuse Rating(A) | 20A |
Power Tolerance | 0~+3W |
Pmax Temperature Coefficients (W/°C) | -0.350% |
Voc Temperature Coefficients (V/°C) | -0.270% |
Isc Temperature Coefficients (A/°C) | +0.048% |
NOCT Nominal Operating Cell Temperature(°C) | 45±2°C |
Operating & Storage Temperature(°C) | -40~+85°C |
Mechanical Characteristics | |
Cell Type | 166*83 Mono |
No. of Cells | 144(6×12)*2 |
Dimensions | 2094*1038*35mm |
Weight | 22.82 Kg |
Front Glass | 3.2mm high transmission, low iron, tempered glass |
Frame | Anodised Aluminium Alloy |
Junction Box | IP67/IP68 3 Diodes |
Output Cables | 4mm² cable 30cm+mc4 |
Max Wind Load / Snow Load | 2400Pa/5400Pa |
Qualifications and Certificates |
Reviews
There are no reviews yet.